ABEOKUTA – IBADAN (ZONE 2)
CLASS | FROM | TO | PRICE | SEATER |
---|---|---|---|---|
FIRST | ABEOKUTA | IBADAN | =N=2000.00 | 24 |
STANDARD | ABEOKUTA | IBADAN | =N=1500.00 | 56 |
REGULAR | ABEOKUTA | IBADAN | =N=600.00 | 88 |
MINOR(CHILDREN) | ABEOKUTA | IBADAN | =N=300 | 88 |
LAGOS – ABEOKUTA (ZONE 1)
CLASS | FROM | TO | PRICE | SEATER |
---|---|---|---|---|
BUSINESS | LAGOS | ABEOKUTA | =N=5000.00 | 24 |
STANDARD | LAGOS | ABEOKUTA | =N=3500.00 | 56 |
REGULAR | LAGOS | ABEOKUTA | =N=2000.00 | 88 |
MINOR(CHILDREN) | LAGOS | ABEOKUTA | =N=950.00 | 88 |
LAGOS – IBADAN (ZONE 1-2)
Class | From | To | Price | Seater | Facilities |
---|---|---|---|---|---|
FIRST | LAGOS | IBADAN | =N=6000.00 | 24 | AC/CANTEEN/CHARGING PORT |
BUSINESS | LAGOS | IBADAN | =N=5000.00 | 56 | AC/CHARGING PORT |
REGULAR | LAGOS | IBADAN | =N=2500.00 | 88 | AC/CHARGING POINT |
MINOR(CHILDREN) | LAGOS | IBADAN | =N=300 | 88 | AC/CHARGING |
ABUJA – KADUNA TRAIN SERVICE (AKTS).EXPRESS
Class | From | To | Price |
---|---|---|---|
FIRST (EXPRESS) | ABUJA | KADUNA | =N=6000.00 |
STANDARD (EXPRESS) | ABUJA | KADUNA | =N=5000.00 |
REGULAR(EXPRESS) | ABUJA | KADUNA | =N=2600.00 |