STATION NAME | ARRIVAL TIME | DEPARTURE TIME |
---|---|---|
IBADAN | - | 8:00 |
OMI-ADIO | 8:17 | 8:17 |
OLODO | 8:34 | 8:34 |
ABEOKUTA | 8:55 | 8:55 |
PAPALANTO | 9:23 | 9:23 |
KAJAOLA | 9:23 | 9:32 |
AGBADO | 9:56 | 9:56 |
AGEGE | 10:12 | 10:12 |
LAGOS | 10:41 | - |
STATION NAME | ARRIVAL TIME | DEPARTURE TIME |
---|---|---|
IBADAN | - | 8:00 |
OMI-ADIO | 8:17 | 8:17 |
OLODO | 8:34 | 8:34 |
ABEOKUTA | 8:55 | 8:55 |
PAPALANTO | 9:23 | 9:23 |
KAJAOLA | 9:23 | 9:32 |
AGBADO | 9:56 | 9:56 |
AGEGE | 10:12 | 10:12 |
LAGOS | 10:41 | - |
Leave a Reply