STATIONS | ARRIVAL TIME | DWELL TIME | DEPARTURE TIME |
---|---|---|---|
IDDO (DD) | - | - | 18:15 |
EBUTE – METTA (EB) | 18:19 | - | 18:19 |
EBUTE – METTA JUNCTION (EBJ) | 18:21 | 4mins | 18:25 |
MUSHIN (MU) | 18:35 | - | 18:35 |
OSHODI (SH) | 18:39 | - | 18:39 |
IKEJA (IK) | 18:47 | 2mins | 18:49 |
AGEGE (GE) | 18:57 | - | 18:57 |
IJU (JU) | 19:07 | - | 19:07 |
AGBADO (GD) | 19:13 | - | 19:13 |
ITOKI (IT) | 19:17 | 2mins | 19:19 |
IJOKO (JK) | 19:31 | - | - |
1hr:16mins |
Leave a Reply