Stations | ARRIVAL TIME | DWELL TIME | DEPARTURE TIME |
---|---|---|---|
IJOKO (JK) | - | - | 6:30 |
ITOKI (IT) | 6:24 | 2mins | 6:44 |
AGBADO (GD) | 6:48 | - | 6:48 |
IJU (JU) | 6:54 | - | 6:54 |
AGEGE (GE) | 07:04 | - | 7:04 |
IKEJA (IK) | 07:12 | 2mins | 7:14 |
OSHODI (SH) | 7:22 | - | 7:22 |
MUSHIN (MU) | 7:26 | - | 7:26 |
EBUTE – METTA JUNCTION (EBJ) | 7:36 | 4mins | 7:40 |
EBUTE – METTA (EB) | 7:42 | - | 7:42 |
IDDO (DD) | 7:46 | - | - |
1hr:16mins |
Leave a Reply