STATIONS | ARRIVAL TIME | DWELL TIME | DEPARTURE TIME | |
---|---|---|---|---|
KAJOLA (KA) | - | - | 07:00 | |
IJOKO (JK) | 07:12 | - | 07:12 | |
ITOKI (IT) | 07:24 | - | 07:24 | |
AGBADO (GD) | 07:28 | 3mins | 07:31 | |
IJU (JU) | 07:37 | - | 07:37 | |
AGEGE (GE) | 07:47 | - | 07:47 | |
IKEJA (IK) | 07:55 | 2mins | 07:57 | |
OSHODI (SH) | 08:05 | - | 08:05 | |
MUSHIN (MU) | 08:09 | - | 08:09 | |
EBUTE – METTA JUNCTION (EBJ) | 4mins | |||
EBUTE – METTA (EB) | 2mins | |||
IDDO (DD) | - | - | ||
1hr:31mins |
Leave a Reply