CLASS | FROM | TO | PRICE | SEATER |
---|---|---|---|---|
BUSINESS | LAGOS | ABEOKUTA | =N=5000.00 | 24 |
STANDARD | LAGOS | ABEOKUTA | =N=3500.00 | 56 |
REGULAR | LAGOS | ABEOKUTA | =N=2000.00 | 88 |
MINOR(CHILDREN) | LAGOS | ABEOKUTA | =N=950.00 | 88 |
CLASS | FROM | TO | PRICE | SEATER |
---|---|---|---|---|
BUSINESS | LAGOS | ABEOKUTA | =N=5000.00 | 24 |
STANDARD | LAGOS | ABEOKUTA | =N=3500.00 | 56 |
REGULAR | LAGOS | ABEOKUTA | =N=2000.00 | 88 |
MINOR(CHILDREN) | LAGOS | ABEOKUTA | =N=950.00 | 88 |
Leave a Reply