STATION | KILOMETER LOCATION | STATION DISTANCE (KM) | SECTIONAL TIME | SECTIONAL TIME (HH:MM) | ARRIVAL TIME | DWELL TIME | DEPERTURE TIME | REMARKS |
---|---|---|---|---|---|---|---|---|
NAME | LOCATION | DISTANCE (KM) | TIME | TIME(HH:MM | TIME | TIME | TIME | |
IDU | - | 9:50 | AK3(RETURN KA2) | |||||
KUBUWA | 19 | 19 | 16 | 0:16 | 10:06 | 0:05 | 10:11 | |
ASHAM | 50 | 31 | 19 | 0:18 | 10:29 | 0:00 | 10:29 | |
JERE | 70 | 20 | 13 | 0:13 | 10:43 | 0:02 | 10:45 | PASSENGER |
GIDAN | 101 | 31 | 20 | 0:20 | 11:05 | 0:04 | 11:09 | |
RIJANA | 127 | 26 | 14 | 0:14 | 11:23 | 0:00 | 11:23 | CROSSING KA 4 |
DUTSE | 154 | 27 | 17 | 0:17 | 11:40 | 0:00 | 11:40 | |
KAKAU | 164 | 10 | 7 | 0:07 | 11:47 | 0:00 | 11:47 | |
RIGASA | 185 | 21 | 14 | 0:14 | 12:01 | 2:11 |
Leave a Reply