STATION | KILOMETER LOCATION | STATION DISTANCE (KM) | SECTIONAL TIME | SECTIONAL TIME (HH:MM) | ARRIVAL TIME | DWELL TIME | DEPERTURE TIME | REMARKS |
---|---|---|---|---|---|---|---|---|
NAME | LOCATION | DISTANCE (KM) | TIME | TIME(HH:MM | TIME | TIME | TIME | |
RIGASA | 185 | 10:35 | AK4(RETURN KA1) | |||||
KAKAU | 164 | 21 | 17 | 0:16 | 10:51 | 0:00 | 10:51 | |
DUTSE | 154 | 10 | 9 | 0:08 | 11:00 | 0:00 | 11:00 | |
RIJANA | 127 | 27 | 20 | 0:20 | 11:20 | 0:04 | 11:24 | PASSENGER |
CROSSING | ||||||||
GIDAN | 101 | 26 | 17 | 0:17 | 11:41 | 0:00 | 11:41 | |
JERE | 70 | 31 | 21 | 0:20 | 12:02 | 0:02 | 12:04 | PASSENERG |
ASHAM | 50 | 20 | 13 | 0:13 | 12:17 | 0:00 | 12:17 | |
KUBUWA | 19 | 31 | 21 | 0:20 | 12:38 | 0:05 | 12:43 | CROSSING AK5 |
IDU | 19 | 15 | 0:15 | 12:58 | 2:23 |
Leave a Reply