CLASS | FROM | TO | PRICE | SEATER |
---|---|---|---|---|
FIRST | ABEOKUTA | IBADAN | =N=2000.00 | 24 |
STANDARD | ABEOKUTA | IBADAN | =N=1500.00 | 56 |
REGULAR | ABEOKUTA | IBADAN | =N=600.00 | 88 |
MINOR(CHILDREN) | ABEOKUTA | IBADAN | =N=300 | 88 |
CLASS | FROM | TO | PRICE | SEATER |
---|---|---|---|---|
FIRST | ABEOKUTA | IBADAN | =N=2000.00 | 24 |
STANDARD | ABEOKUTA | IBADAN | =N=1500.00 | 56 |
REGULAR | ABEOKUTA | IBADAN | =N=600.00 | 88 |
MINOR(CHILDREN) | ABEOKUTA | IBADAN | =N=300 | 88 |
Leave a Reply